Michelin Green X Challenge
| Rank | Engine Manufacturer |
|
|
|
|
|
|
|
|
|
|
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toyota | 17 | 20 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 155 |
| 2 | Honda Performance Development | 20 | 16 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 |
| 3 | Audi | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 |
| 4 | Nissan | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 |
| 5 | Mazda | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 214 |
| 6 | Elan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 214 |
| Rank | Car Number | Teams | Engine Manufacturer | Fuel Type |
|
|
|
|
|
|
|
|
|
|
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Rebellion Racing | Toyota | E10 | 20 | 20 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 152 |
| 2 | 6 | Muscle Milk Pickett Racing | Honda | E10 | 24 | 16 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 156 |
| 3 | 01 | Extreme Speed Motorsports | Honda | E10 | 14 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 177 |
| 4 | 551 | Level 5 Motorsports | Honda | E10 | 17 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 177 |
| 5 | 552 | Level 5 Motorsports | Honda | E10 | 12 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 181 |
| 6 | 02 | Extreme Speed Motorsports | Honda | E10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 194 |
| 7 | 16 | Dyson Racing Team Inc. | Toyota | IBU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 214 |
| 8 | 0 | DeltaWing Racing Cars | Elan | E10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 214 |
| Rank | Engine Manufacturer |
|
|
|
|
|
|
|
|
|
|
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ferrari | 24 | 16 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 152 |
| 2 | Chevrolet | 20 | 20 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 156 |
| 3 | BMW | 17 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 172 |
| 4 | SRT | 14 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 175 |
| 5 | Porsche | 12 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 192 |
| 6 | Aston Martin | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 204 |
| Rank | Car Number | Teams | Engine Manufacturer | Fuel Type |
|
|
|
|
|
|
|
|
|
|
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Corvette Racing | Chevrolet | E85 | 20 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 174 |
| 2 | 62 | Risi Competizione | Ferrari | E85 | 24 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 174 |
| 3 | 3 | Corvette Racing | Chevrolet | E85 | 0 | 20 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 176 |
| 4 | 56 | BMW Team RLL | BMW | E85 | 17 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 176 |
| 5 | 23 | Team West/AJR/Boardwalk Ferrari | Ferrari | E85 | 0 | 13 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 179 |
| 6 | 91 | SRT Motorsports | SRT | E85 | 12 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 182 |
| 7 | 17 | Team Falken Tire | Porsche | E85 | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 194 |
| 8 | 48 | Paul Miller Racing | Porsche | E85 | 8 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 196 |
| 9 | 93 | SRT Motorsports | SRT | E85 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 199 |
| 10 | 55 | BMW Team RLL | BMW | E85 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 |
| 11 | 06 | Porsche | E85 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 209 |



