Driver Standings

  • rss
  • rss
P1
Rank Drivers Sebring International Raceway Long Beach Street Circuit Mazda Raceway Laguna Seca Lime Rock Park Mosport International Raceway Road America Baltimore Street Circuit Circuit of The Americas Virginia International Raceway Road Atlanta Total
1 Lucas Luhr 20 20 22 0 0 0 0 0 0 0 62
1 Klaus Graf 20 20 22 0 0 0 0 0 0 0 62
2 Neel Jani 24 16 18 0 0 0 0 0 0 0 58
2 Nick Heidfeld 24 16 18 0 0 0 0 0 0 0 58
3 Nicolas Prost 24 0 0 0 0 0 0 0 0 0 24
4 Romain Dumas 20 0 0 0 0 0 0 0 0 0 20
5 Olivier Pla 0 0 0 0 0 0 0 0 0 0 0
5 Andy Meyrick 0 0 0 0 0 0 0 0 0 0 0
5 Butch Leitzinger 0 0 0 0 0 0 0 0 0 0 0
5 Katherine Legge 0 0 0 0 0 0 0 0 0 0 0
5 Chris Dyson 0 0 0 0 0 0 0 0 0 0 0
5 Guy Smith 0 0 0 0 0 0 0 0 0 0 0
P2
Rank Drivers Sebring International Raceway Long Beach Street Circuit Mazda Raceway Laguna Seca Lime Rock Park Mosport International Raceway Road America Baltimore Street Circuit Circuit of The Americas Virginia International Raceway Road Atlanta Total
1 Scott Tucker 24 13 22 0 0 0 0 0 0 0 59
2 Marino Franchitti 24 10 22 0 0 0 0 0 0 0 56
3 Ryan Briscoe 24 13 18 0 0 0 0 0 0 0 55
4 Scott Sharp 14 20 15 0 0 0 0 0 0 0 49
4 Guy Cosmo 14 20 15 0 0 0 0 0 0 0 49
5 Johannes van Overbeek 17 16 0 0 0 0 0 0 0 0 33
5 Ed Brown 17 16 0 0 0 0 0 0 0 0 33
6 Simon Pagenaud 20 0 0 0 0 0 0 0 0 0 20
6 Ryan Hunter-Reay 20 0 0 0 0 0 0 0 0 0 20
7 Anthony Lazzaro 17 0 0 0 0 0 0 0 0 0 17
8 David Brabham 0 0 0 0 0 0 0 0 0 0 0
PC
Rank Drivers Sebring International Raceway Long Beach Street Circuit Mazda Raceway Laguna Seca Lime Rock Park Mosport International Raceway Road America Baltimore Street Circuit Circuit of The Americas Virginia International Raceway Road Atlanta Total
1 Mike Guasch 24 16 22 0 0 0 0 0 0 0 62
2 Colin Braun 12 20 18 0 0 0 0 0 0 0 50
3 Tristan Nunez 17 8 15 0 0 0 0 0 0 0 40
3 Charlie Shears 17 8 15 0 0 0 0 0 0 0 40
4 Jonathan Bennett 0 20 18 0 0 0 0 0 0 0 38
5 Luis Diaz 0 16 22 0 0 0 0 0 0 0 38
6 Chris Cumming 20 6 12 0 0 0 0 0 0 0 38
6 Kyle Marcelli 20 6 12 0 0 0 0 0 0 0 38
7 Bruno Junqueira 14 13 8 0 0 0 0 0 0 0 35
8 Tomy Drissi 10 10 10 0 0 0 0 0 0 0 30
8 Rusty Mitchell 10 10 10 0 0 0 0 0 0 0 30
9 David Ostella 24 0 0 0 0 0 0 0 0 0 24
10 Duncan Ende 0 13 8 0 0 0 0 0 0 0 21
11 David Heinemeier Hansson 17 0 0 0 0 0 0 0 0 0 17
12 Alex Popow 14 0 0 0 0 0 0 0 0 0 14
13 Mark Wilkins 12 0 0 0 0 0 0 0 0 0 12
14 Chapman Ducote 10 0 0 0 0 0 0 0 0 0 10
15 Pierre Kaffer 8 0 0 0 0 0 0 0 0 0 8
15 Patrick Simon 8 0 0 0 0 0 0 0 0 0 8
16 Mirco Schultis 0 0 0 0 0 0 0 0 0 0 0
16 Renger van der Zande 0 0 0 0 0 0 0 0 0 0 0
16 David Cheng 0 0 0 0 0 0 0 0 0 0 0
16 Stefan Johansson 0 0 0 0 0 0 0 0 0 0 0
GT
Rank Drivers Sebring International Raceway Long Beach Street Circuit Mazda Raceway Laguna Seca Lime Rock Park Mosport International Raceway Road America Baltimore Street Circuit Circuit of The Americas Virginia International Raceway Road Atlanta Total
1 Dirk Müller 8 16 18 0 0 0 0 0 0 0 42
2 Tommy Milner 24 10 5 0 0 0 0 0 0 0 39
2 Oliver Gavin 24 10 5 0 0 0 0 0 0 0 39
3 Dominik Farnbacher 12 13 12 0 0 0 0 0 0 0 37
3 Marc Goossens 12 13 12 0 0 0 0 0 0 0 37
4 Maxime Martin 14 20 0 0 0 0 0 0 0 0 34
4 Bill Auberlen 14 20 0 0 0 0 0 0 0 0 34
5 Jan Magnussen 0 8 22 0 0 0 0 0 0 0 30
5 Antonio Garcia 0 8 22 0 0 0 0 0 0 0 30
6 Matteo Malucelli 20 2 6 0 0 0 0 0 0 0 28
6 Olivier Beretta 20 2 6 0 0 0 0 0 0 0 28
7 John Edwards 8 0 18 0 0 0 0 0 0 0 26
8 Bryce Miller 10 6 10 0 0 0 0 0 0 0 26
8 Marco Holzer 10 6 10 0 0 0 0 0 0 0 26
9 Richard Westbrook 24 0 0 0 0 0 0 0 0 0 24
10 Joey Hand 8 16 0 0 0 0 0 0 0 0 24
11 Gianmaria Bruni 20 0 0 0 0 0 0 0 0 0 20
12 Townsend Bell 0 4 15 0 0 0 0 0 0 0 19
12 0 4 15 0 0 0 0 0 0 0 19
13 Wolf Henzler 17 1 0 0 0 0 0 0 0 0 18
13 Bryan Sellers 17 1 0 0 0 0 0 0 0 0 18
14 Nick Tandy 17 0 0 0 0 0 0 0 0 0 17
15 Jörg Müller 14 0 0 0 0 0 0 0 0 0 14
16 Ryan Dalziel 12 0 0 0 0 0 0 0 0 0 12
17 Richard Lietz 10 0 0 0 0 0 0 0 0 0 10
18 Jonathan Bomarito 7 3 0 0 0 0 0 0 0 0 10
18 Kuno Wittmer 7 3 0 0 0 0 0 0 0 0 10
19 Patrick Long 0 0 8 0 0 0 0 0 0 0 8
19 Tom Kimber-Smith 0 0 8 0 0 0 0 0 0 0 8
20 Tommy Kendall 7 0 0 0 0 0 0 0 0 0 7
21 Leh Keen 0 0 0 0 0 0 0 0 0 0 0
21 Jordan Taylor 0 0 0 0 0 0 0 0 0 0 0
GTC
Rank Drivers Sebring International Raceway Long Beach Street Circuit Mazda Raceway Laguna Seca Lime Rock Park Mosport International Raceway Road America Baltimore Street Circuit Circuit of The Americas Virginia International Raceway Road Atlanta Total
1 Henrique Cisneros 17 20 22 0 0 0 0 0 0 0 59
2 Jeroen Bleekemolen 24 10 15 0 0 0 0 0 0 0 49
2 Cooper MacNeil 24 10 15 0 0 0 0 0 0 0 49
3 Nelson Canache, Jr. 20 16 5 0 0 0 0 0 0 0 41
3 Spencer Pumpelly 20 16 5 0 0 0 0 0 0 0 41
4 Sean Edwards 17 20 0 0 0 0 0 0 0 0 37
5 Patrick Dempsey 10 6 18 0 0 0 0 0 0 0 34
6 Brian Wong 20 13 0 0 0 0 0 0 0 0 33
7 Andy Lally 10 0 18 0 0 0 0 0 0 0 28
8 Ben Keating 12 4 12 0 0 0 0 0 0 0 28
8 Damien Faulkner 12 4 12 0 0 0 0 0 0 0 28
9 Jan Heylen 14 3 10 0 0 0 0 0 0 0 27
9 Mike Hedlund 14 3 10 0 0 0 0 0 0 0 27
10 Nick Tandy 0 0 22 0 0 0 0 0 0 0 22
11 Dion von Moltke 0 13 4 0 0 0 0 0 0 0 17
12 Andrew Davis 8 0 8 0 0 0 0 0 0 0 16
12 Michael Avenatti 8 0 8 0 0 0 0 0 0 0 16
13 Jon Fogarty 14 0 0 0 0 0 0 0 0 0 14
14 Craig Stanton 0 8 6 0 0 0 0 0 0 0 14
15 Pierre Ehret 7 0 4 0 0 0 0 0 0 0 11
16 Bret Curtis 0 8 0 0 0 0 0 0 0 0 8
17 Bob Faieta 8 0 0 0 0 0 0 0 0 0 8
18 Alexandre Imperatori 7 0 0 0 0 0 0 0 0 0 7
19 Joe Foster 0 6 0 0 0 0 0 0 0 0 6
20 Andrew Novich 0 0 6 0 0 0 0 0 0 0 6
21 Al Carter 6 0 0 0 0 0 0 0 0 0 6
21 Kevin Estre 6 0 0 0 0 0 0 0 0 0 6
22 Cort Wagner 0 0 3 0 0 0 0 0 0 0 3
22 Ted Ballou 0 0 3 0 0 0 0 0 0 0 3
23 Brett Sandberg 0 0 0 0 0 0 0 0 0 0 0
23 David Calvert-Jones 0 0 0 0 0 0 0 0 0 0 0
23 Marco Seefried 0 0 0 0 0 0 0 0 0 0 0
23 Carlos de Quesada 0 0 0 0 0 0 0 0 0 0 0
23 Seth Neiman 0 0 0 0 0 0 0 0 0 0 0