Forza Motorsport Road Atlanta Challenge Results
| Pos | Starting | Class Pos | Class Car | Number | Driver Name | Best Time | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 1 | GTS-R | 93 | TPR b0x | 01:19.753 | 1 | |
| 10 | 10 | GTS-R | 93 | F4H Bullet | 01:20.658 | 1 | |
| 2 | 2 | GTS-R | 93 | TPR Rayzer JDM | 01:19.789 | 1 | |
| 3 | 3 | GTS-R | 93 | Daveyskills | 01:19.796 | 1 | |
| 4 | 6 | GTS-R | 93 | L4TTY | 01:19.989 | 1 | |
| 5 | 4 | GTS-R | 93 | TPR ChemicaL | 01:20.016 | 1 | |
| 5 | 5 | GTS-R | 93 | Dantastic | 01:20.131 | 1 | |
| 7 | 7 | GTS-R | 93 | ONR Virtuosity | 01:20.246 | 1 | |
| 8 | 8 | GTS-R | 93 | F4H EuskoSati | 01:20.415 | 1 | |
| 9 | 9 | GTS-R | 93 | AGM Bukos | 01:20.430 | 1 |



